tech:data_-_notes_generales_sur_les_donnees
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| tech:data_-_notes_generales_sur_les_donnees [2026/06/07 19:12] – modification externe 127.0.0.1 | tech:data_-_notes_generales_sur_les_donnees [2026/06/26 17:36] (Version actuelle) – Jean-Baptiste | ||
|---|---|---|---|
| Ligne 22: | Ligne 22: | ||
| ## Différents paradigmes : modèles | ## Différents paradigmes : modèles | ||
| - | FIXME2 | + | [Modèle de données](https:// |
| - | [[https:// | + | |
| Données structurées, | Données structurées, | ||
| Ligne 65: | Ligne 64: | ||
| - | RDF / [[https:// | + | RDF / [Triplestore](https:// |
| Prometheus | Prometheus | ||
| Ligne 95: | Ligne 94: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| - | * [[https:// | + | * <https:// |
| Ligne 115: | Ligne 114: | ||
| #### OLTP (OnLine Transaction Processing) | #### OLTP (OnLine Transaction Processing) | ||
| - | [[https:// | + | [Traitement transactionnel en ligne](https:// |
| #### OLAP (OnLine Analytical Processing) | #### OLAP (OnLine Analytical Processing) | ||
| Ligne 122: | Ligne 121: | ||
| Voir : | Voir : | ||
| - | * [[https:// | + | * [Traitement analytique en ligne](https:// |
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| Ligne 156: | Ligne 155: | ||
| Olap tools & servers : | Olap tools & servers : | ||
| - | * [[https:// | + | * [OLAP PivotTable](https:// |
| * ClickHouse (Par Yandex) | * ClickHouse (Par Yandex) | ||
| - | * [[https:// | + | * [Apache Kylin](https:// |
| * LucidDB | * LucidDB | ||
| * Langage R | * Langage R | ||
| Ligne 233: | Ligne 232: | ||
| * Spark_SQL (Spark) | * Spark_SQL (Spark) | ||
| * N1QL (CouchBase) | * N1QL (CouchBase) | ||
| - | * [[https:// | + | * [MDX](https:// |
| - | * [[https:// | + | * <https:// |
| * Gremlin (Neo4j, Orientdb, TinkerPop) | * Gremlin (Neo4j, Orientdb, TinkerPop) | ||
| * JMESPath is a query language for JSON | * JMESPath is a query language for JSON | ||
| Ligne 255: | Ligne 254: | ||
| * Postgres (SQL & NoSQL) | * Postgres (SQL & NoSQL) | ||
| - | * MongoDB et [[https:// | + | * MongoDB et [FerretDB](https:// |
| - | * CoucheDB et [[https:// | + | * CoucheDB et [PouchDB](https:// |
| * SQLite | * SQLite | ||
| * Neo4j | * Neo4j | ||
| - | * [[https:// | + | * [TiDB](https:// |
| Ligne 281: | Ligne 280: | ||
| * ProxySQL | * ProxySQL | ||
| * pgBouncer | * pgBouncer | ||
| - | * [[https:// | + | * [PL/Proxy](https:// |
| Ligne 287: | Ligne 286: | ||
| Migration schéma : | Migration schéma : | ||
| - | * [[https:// | + | * <https:// |
| Backup : | Backup : | ||
| Ligne 308: | Ligne 307: | ||
| - | Voir aussi : [[https:// | + | Voir aussi : [Propriétés ACID](https:// |
| Ligne 326: | Ligne 325: | ||
| Voir : | Voir : | ||
| - | * [[https:// | + | * [DBeaver](https:// |
| * isql / iusql (via ODBC) | * isql / iusql (via ODBC) | ||
| * Adminer | * Adminer | ||
| Ligne 363: | Ligne 362: | ||
| Les données doivent-elle être présentées à l' | Les données doivent-elle être présentées à l' | ||
| - | * [[https:// | + | * [ORM - Mapping objet-relationnel](https:// |
| - | * [[https:// | + | * [Data Mapper](https:// |
| * https:// | * https:// | ||
| * Object-Document Mapper (ODM) (ex mincePy) | * Object-Document Mapper (ODM) (ex mincePy) | ||
| - | * [[https:// | + | * [DAL - Database Abstraction Layer](https:// |
| * Connecteur ODBC, JDBC, API Test | * Connecteur ODBC, JDBC, API Test | ||
| Ligne 404: | Ligne 403: | ||
| ## Outils de visualisation de données | ## Outils de visualisation de données | ||
| - | * [[https:// | + | * [ParaView](https:// |
tech/data_-_notes_generales_sur_les_donnees.1780852327.txt.gz · Dernière modification : de 127.0.0.1
