tech:docker_nproc_nombre_maximum_de_process
Différences
Ci-dessous, les différences entre deux révisions de la page.
| tech:docker_nproc_nombre_maximum_de_process [2025/03/24 15:06] – créée - modification externe 127.0.0.1 | tech:docker_nproc_nombre_maximum_de_process [2025/04/04 20:17] (Version actuelle) – Jean-Baptiste | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | < | ||
| + | {{tag> | ||
| + | |||
| + | |||
| + | # Docker nproc nombre maximum de process | ||
| + | |||
| + | Docker nproc Nombre maximum de process | ||
| + | |||
| + | Erreur '' | ||
| + | |||
| + | |||
| + | ## Exemple SystemD Docker | ||
| + | |||
| + | ~~~ | ||
| + | # CTR=`docker run --pids-limit 111 --detach --rm busybox /bin/sleep 8h` | ||
| + | # cat / | ||
| + | 111 | ||
| + | # systemctl show docker-$CTR.scope | grep TasksMax | ||
| + | TasksMax=18446744073709551615 | ||
| + | # systemctl disable --now postfix | ||
| + | # systemctl enable --now postfix | ||
| + | # cat / | ||
| + | max | ||
| + | ~~~ | ||
| + | Source : https:// | ||
| + | |||
| + | |||
| + | ## Exemple de configuration du daemon Dockerd | ||
| + | |||
| + | Option '' | ||
| + | |||
| + | ''/ | ||
| + | |||
| + | ~~~bash | ||
| + | # Modify these options if you want to change the way the docker daemon runs | ||
| + | OPTIONS=' | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ### Diag sur OpenShift | ||
| + | |||
| + | ~~~bash | ||
| + | # oc debug node/ | ||
| + | # chroot /host | ||
| + | # cgroup=$(awk -F: '/: | ||
| + | # cat / | ||
| + | 4096 | ||
| + | ~~~ | ||
| + | Source : https:// | ||
| + | |||
| + | ## Exemple de création de conteneur | ||
| + | |||
| + | ~~~bash | ||
| + | sudo docker create --name bankapp-inst -it \ | ||
| + | --sysctl fs.mqueue.msg_max=10000 \ | ||
| + | --sysctl fs.mqueue.msgsize_max=1049600 \ | ||
| + | --sysctl fs.mqueue.queues_max=10000 \ | ||
| + | --ulimit msgqueue=-1 \ | ||
| + | --ulimit nproc=256: | ||
| + | bankapp | ||
| + | ~~~ | ||
| + | Source : https:// | ||
| + | |||
