tech:notes_supervision_consommation_cpu
Différences
Ci-dessous, les différences entre deux révisions de la page.
| tech:notes_supervision_consommation_cpu [2025/03/24 15:06] – créée - modification externe 127.0.0.1 | tech:notes_supervision_consommation_cpu [2025/03/24 21:01] (Version actuelle) – Jean-Baptiste | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | < | ||
| {{tag> | {{tag> | ||
| - | = Notes supervision consommation CPU | + | # Notes supervision consommation CPU |
| Voir : | Voir : | ||
| * [[Supervision - Sonde Nagios - Mémoire Linux|Supervision - Sonde Nagios - Mémoire Linux & CPU via SNMP]] | * [[Supervision - Sonde Nagios - Mémoire Linux|Supervision - Sonde Nagios - Mémoire Linux & CPU via SNMP]] | ||
| - | == A superviser | + | ## A superviser |
| * Nombre total de process | * Nombre total de process | ||
| Ligne 13: | Ligne 14: | ||
| * IOWAIT | * IOWAIT | ||
| - | === IOWAIT | + | ### IOWAIT |
| Voir : https:// | Voir : https:// | ||
| - | < | + | ~~~bash |
| top | top | ||
| sar | sar | ||
| Ligne 23: | Ligne 24: | ||
| iostat -c 5 100 | iostat -c 5 100 | ||
| snmpget -Oqv -v3 localhost .1.3.6.1.4.1.2021.11.54.0 | snmpget -Oqv -v3 localhost .1.3.6.1.4.1.2021.11.54.0 | ||
| - | </ | + | ~~~ |
| - | < | + | ~~~bash |
| ./ | ./ | ||
| - | </ | + | ~~~ |
| - | == Script check_cpu_stats.sh | + | ## Script check_cpu_stats.sh |
| Source : https:// | Source : https:// | ||
| - | <code bash check_cpu_stats.sh> | + | '' |
| + | ~~~bash | ||
| #!/bin/bash | #!/bin/bash | ||
| # ============================================================================== | # ============================================================================== | ||
| Ligne 278: | Ligne 280: | ||
| echo "CPU STATISTICS UNKNOWN: Should never reach this." | echo "CPU STATISTICS UNKNOWN: Should never reach this." | ||
| exit $STATE_UNKNOWN | exit $STATE_UNKNOWN | ||
| - | </ | + | ~~~ |
tech/notes_supervision_consommation_cpu.1742825205.txt.gz · Dernière modification : de 127.0.0.1
