tech:redhat_activation_registration_subscription_depots_repos
Différences
Ci-dessous, les différences entre deux révisions de la page.
| tech:redhat_activation_registration_subscription_depots_repos [2025/03/24 15:06] – créée - modification externe 127.0.0.1 | tech:redhat_activation_registration_subscription_depots_repos [2025/05/25 18:45] (Version actuelle) – Jean-Baptiste | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | < | ||
| + | {{tag> | ||
| + | |||
| + | # RedHat Activation Registration Subscription dépôts Repos | ||
| + | |||
| + | |||
| + | Voir : | ||
| + | * https:// | ||
| + | |||
| + | Trouver / Télécharger un paquet RedHat : https:// | ||
| + | |||
| + | ~~~bash | ||
| + | yum install subscription-manager | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | # | ||
| + | subscription-manager register | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | Enregistrement sur : subscription.rhn.redhat.com: | ||
| + | Le système a été enregistré avec l'ID : b981b5a3-30d3-5c8f-bb9a-7c51a2cda794 | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager list | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | +-------------------------------------------+ | ||
| + | Statut des produits installés | ||
| + | +-------------------------------------------+ | ||
| + | Nom du produit : Red Hat Enterprise Linux Server | ||
| + | ID du produit : 69 | ||
| + | Version : 7.2 | ||
| + | Arch : x86_64 | ||
| + | Statut : Non abonné | ||
| + | Détails du statut : Non pris en charge par un abonnement valide. | ||
| + | Démarre : | ||
| + | Termine : | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager list --consumed | ||
| + | |||
| + | ~~~ | ||
| + | Aucun pool d' | ||
| + | ~~~ | ||
| + | |||
| + | However, SCA is enabled on Satellite, which means is meaningless. You can use '' | ||
| + | |||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager service-level --list | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | +-------------------------------------------+ | ||
| + | Tous les niveaux de service disponibles | ||
| + | +-------------------------------------------+ | ||
| + | Self-Support | ||
| + | Standard | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager service-level --set=Self-Support | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | Niveau de service paramétré sur : Self-Support | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager repos --list | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | Ce système ne possède pas de référentiel disponible à travers des abonnements. | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager status | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | +-------------------------------------------+ | ||
| + | | ||
| + | +-------------------------------------------+ | ||
| + | Statut général : Invalide | ||
| + | |||
| + | Red Hat Enterprise Linux Server: | ||
| + | - Non pris en charge par un abonnement valide. | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager attach --auto | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | État actuel du produit installé : | ||
| + | Nom du produit : Red Hat Enterprise Linux Server | ||
| + | Statut : | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager list --consumed | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | +-------------------------------------------+ | ||
| + | | ||
| + | +-------------------------------------------+ | ||
| + | Nom de l' | ||
| + | Fournit : | ||
| + | Red Hat JBoss Core Services | ||
| + | JBoss Enterprise Application Platform | ||
| + | Red Hat Enterprise Linux Server - Extended Update Support | ||
| + | Red Hat Enterprise Linux Server | ||
| + | Red Hat Enterprise Linux Atomic Host | ||
| + | Oracle Java (for RHEL Server) - Extended Update Support | ||
| + | Red Hat Software Collections (for RHEL Server) | ||
| + | Red Hat Beta | ||
| + | Red Hat Enterprise Linux Atomic Host Beta | ||
| + | Red Hat Software Collections Beta (for RHEL Server) | ||
| + | Red Hat Enterprise Linux Fast Datapath | ||
| + | Red Hat Virtualization Host | ||
| + | Red Hat Virtualization | ||
| + | SKU : | ||
| + | Contrat : | ||
| + | Compte : 1013742 | ||
| + | Série : | ||
| + | ID du pool : 8a85f98157083df101570a19a7752cd6 | ||
| + | Fournit la gestion : Oui | ||
| + | Actif : True | ||
| + | Quantité utilisée : 1 | ||
| + | Niveau de service : | ||
| + | Type de service : L1-L3 | ||
| + | Détails du statut : | ||
| + | Type d' | ||
| + | Démarre : | ||
| + | Termine : | ||
| + | Type de système : | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager repos --list | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | +----------------------------------------------------------+ | ||
| + | Référentiels disponibles dans / | ||
| + | +----------------------------------------------------------+ | ||
| + | ID du référentiel : rhel-7-server-satellite-tools-6.2-rpms | ||
| + | Nom du référentiel : Red Hat Satellite Tools 6.2 (for RHEL 7 Server) (RPMs) | ||
| + | URL du référentiel : https:// | ||
| + | Activé : 0 | ||
| + | |||
| + | ID du référentiel : rhel-7-server-v2vwin-1-debug-rpms | ||
| + | Nom du référentiel : Red Hat Virt V2V Tool for RHEL 7 (Debug RPMs) | ||
| + | URL du référentiel : https:// | ||
| + | Activé : 0 | ||
| + | |||
| + | ID du référentiel : rhel-server-rhscl-7-eus-source-rpms | ||
| + | Nom du référentiel : Red Hat Software Collections Source RPMs for Red Hat Enterprise Linux 7 RHEL 7 Server EUS | ||
| + | URL du référentiel : https:// | ||
| + | Activé : 0 | ||
| + | |||
| + | ... | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager repos --enable=rhel-7-server-rh-common-rpms | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | Le référentiel « rhel-7-server-rh-common-rpms » est activé pour ce système. | ||
| + | ~~~ | ||
| + | |||
| + | | **App** | ||
| + | | ------------ | ----------------------------- | | ||
| + | | Système OS | ||
| + | | Docker | ||
| + | | PHP-FPM | ||
| + | | ??? |rhel-7-server-rh-common-rpms | ||
| + | | koan | ||
| + | | [Cluster HA](https:// | ||
| + | |||
| + | |||
| + | |||
| + | ~~~bash | ||
| + | yum repolist all | ||
| + | ~~~ | ||
| + | |||
| + | ## Unsubscript | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager repos --disable=' | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager unsubscribe --all | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | 1 abonnement a été supprimé au niveau du serveur. | ||
| + | 1 certificat local a été supprimé. | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager unregister | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | Le système a été désenregistré. | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager clean | ||
| + | ~~~ | ||
| + | |||
| + | ~~~ | ||
| + | Toutes les données locales supprimées | ||
| + | ~~~ | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager remove --all | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ## Pb | ||
| + | |||
| + | En cas de pb les logs sont ici : ''/ | ||
| + | |||
| + | ### Pb - Repositories disabled by configuration | ||
| + | |||
| + | ~~~ | ||
| + | # LANG=C subscription-manager repos --list | ||
| + | Repositories disabled by configuration. | ||
| + | ~~~ | ||
| + | |||
| + | Solution | ||
| + | |||
| + | ''/ | ||
| + | ~~~ini | ||
| + | # Manage generation of yum repositories for subscribed content: | ||
| + | # | ||
| + | manage_repos = 1 | ||
| + | ~~~ | ||
| + | |||
| + | ## Autres | ||
| + | |||
| + | ~~~bash | ||
| + | subscription-manager register --org=" | ||
| + | ~~~ | ||
| + | |||
| + | |||
| + | ### Autres dépôts | ||
| + | |||
| + | Cloud AWS | ||
| + | * rhui-REGION-rhel-server-extras | ||
| + | * rhui-REGION-rhel-server-optional | ||
| + | * rhui-REGION-rhel-server-releases | ||
| + | * rhui-REGION-rhel-server-rh-common | ||
| + | * rhui-REGION-rhel-server-rhscl | ||
| + | * rhui-REGION-rhel-server-supplementary | ||
| + | |||
| + | |||
| + | |||
